Ho hanyetsa Mongobo o Phahameng 1220×2440 Oriented Strand Board ENF Sip Panel Plate Osb
Lintlha Tseo U ka Batlang ho li Tseba
Lebitso la sehlahisoa | OSB |
Botenya | 620-730kg/m³ |
Sekhomaretsi | MR, Melamine WBP, Phenolic WBP, MDI |
Kereiti | OSB-2, OSB-3, OSB-4, MDI OSB |
Botenya | 6-25 limilimithara |
Boholo | 1220x2440mm, 1250x2500mm kapa tloaelo |
Mongobo | 3%-12% |
Mamello | Bolelele &Bophara:+/-2mm, Botenya:+/ -0.2mm |
Tšebeliso | Ho khabisa marulelo, thepa ea ka tlung, ho paka, ho bokella, joalo-joalo. |
Ngola molaetsa wa hao mona mme o re romele wona